Under Triple H’s guidance since 2022, WWE has experienced an unprecedented resurgence, including historic partnerships like a Netflix deal and a merger with UFC under TKO. Alongside these milestones, the salaries of WWE’s top stars highlight the financial success of the organization. Below is a detailed breakdown of the top 10 highest-paid WWE Superstars in 2024, focusing on their base salaries alone.
Top 10 Highest-Paid WWE Superstars (Base Salaries)
Rank | Superstar | Salary | Notable Highlights |
---|---|---|---|
1 | Roman Reigns | $15 million/year | WWE’s biggest draw, thanks to a 1,316-day title reign and consistent dominance since his 2020 heel turn. |
2 | Cody Rhodes | $10 million/year | The Undisputed WWE Champion; returned in 2022 to cap off a storied career, earning what he truly deserves. |
3 | Randy Orton | $10 million/year | A 20-year career filled with legendary rivalries and unmatched consistency. |
4 | Seth Rollins | $9 million/year | A key WWE figure since 2014, with numerous title runs and crowd-pulling performances. |
5 | Drew McIntyre | $8 million/year | A career comeback story, now a cornerstone of the main event scene. |
6 | CM Punk | $8 million/year | Controversial yet impactful, Punk’s WWE return has been a financial and creative success. |
7 | Kevin Owens | $7 million/year | A fan-favorite for his versatility and ability to shine as either a face or heel. |
8 | Finn Balor | $7 million/year | Thriving under Triple H’s era, Balor has cemented his status as a main-event star. |
9 | Jey Uso | $7 million/year | Gained immense popularity as “Main Event Jey” after his work with The Bloodline. |
10 | Rhea Ripley | $6 million/year | The sole female on the list, Ripley is a dominant force and one of WWE’s fastest-rising stars. |
Spotlight on Rhea Ripley
Australia’s Rhea Ripley earns $6 million annually, making her the only woman among WWE’s top earners. A key figure in factions like Judgment Day, Ripley’s career has reached new heights, with her Triple Crown and Grand Slam titles underscoring her star power.
Takeaways
The salaries of WWE’s top stars reflect the company’s significant financial growth. Roman Reigns’ $15 million earnings underscore his unmatched value, while the inclusion of talents like Rhea Ripley demonstrates WWE’s commitment to diversifying its roster.
As WWE forges ahead with monumental business ventures, its Superstars continue to reap the benefits of the company’s expanding revenue streams.